Digital Accessibility
Multi-year accessibility plan 2026-2027
Sumeria app (iOS & Android)
1. Sumeria’s commitment to accessibility
Sumeria is committed to making its mobile financial services accessible to all, in accordance with Article 47 of Law No. 2005-102 of February 11, 2005. Our goal is to ensure that every user, regardless of disability, can manage their finances independently, smoothly, and securely.
2. Strategy and Management
Accessibility is not considered a one-off project, but rather a process of continuous improvement integrated into our software development lifecycle (SDLC).
- Accessibility Representative: A Compliance and Accessibility Manager oversees the roadmap.
- Privacy & Accessibility by Design approach: Accessibility is integrated from the design phase onwards.
3. Detailed action plan
The actions are divided into three pillars: Governance & Training, Development & Design, and Audit & Compliance.
Phase 1: Foundations and Acculturation (2026)
The goal is to put in place the tools and skills needed to integrate accessibility criteria from the design stage onwards.
| Action | Deadline | Owner |
|---|---|---|
| Integrate accessibility rules into the Design System and development practices (components, checklists, review criteria). | 2026 | Design Team, Technical Managers |
| Integrate accessibility checks into product and delivery processes (Design Review, Grooming, Code Review). | 2026 | Product Owners (PO), Technical Managers |
| Raise awareness and provide training on assistive technologies (VoiceOver, TalkBack) for PO and key contributors. | 2026 | Compliance and Accessibility Manager |
| Improve accessibility of primary navigation methods (keyboard, screen readers) on critical paths. | 2026-2027 | Mobile Engineering Teams |
| Support display adjustments (200% text, contrast, orientation). | 2026-2027 | Engineering & Design Teams |
Phase 2: Correction and Technical Optimization (2027)
This phase focuses on eliminating the technical accessibility debt on existing infrastructure.
| Action | Deadline | Owner |
|---|---|---|
| Correct labeling and description issues (buttons, icons, decorative images). | 2027 | Mobile Engineering Teams |
| Improve the screen structure and semantics (titles, blocks, reading order). | 2027 | Engineering & Design Teams |
| Correct focus and interaction management (visible focus, popups, grouped actions). | 2027 | Mobile Engineering Teams |
| Refactoring of complex screens (forms, calendars, animations) according to RGAA standards. | 2027 | Product Owners (PO), Technical Managers |
Phase 3: Sustainability and Certification (2027)
The outcome of the plan with a high compliance objective and external validation.
| Action | Deadline | Owner |
|---|---|---|
| Conducting an external accessibility audit and formalizing the declaration of compliance. | 2027 | Compliance |
| Achieve and maintain 70% RGAA compliance on iOS and Android. | 2027 | Product, Engineering, Compliance |
| Recurring internal audits and monitoring of progress indicators. | Annual | Compliance |
4. Follow-up procedures
This action plan is updated annually. The compliance rate will be displayed on the accessibility page of the Sumeria application, accompanied by the accessibility statement listing any exemptions or persistent non-conformities.